<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Famous Dead People News Coverage</title>
	<atom:link href="http://www.just-whatever.com/2009/06/28/famous-dead-people-news-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.just-whatever.com/2009/06/28/famous-dead-people-news-coverage/</link>
	<description>It&#039;s just a few random funny things gathered in one strange place</description>
	<lastBuildDate>Thu, 19 Nov 2009 04:21:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam</title>
		<link>http://www.just-whatever.com/2009/06/28/famous-dead-people-news-coverage/comment-page-1/#comment-10611</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 09 Jul 2009 04:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.just-whatever.com/?p=6404#comment-10611</guid>
		<description>Here is a graph that sums it up for Michael Jackson.

&lt;img src=&quot;http://graphjam.files.wordpress.com/2009/06/song-chart-memes-michael-jackson.jpg?w=504&amp;h=497&quot;&gt;

&lt;a href=&quot;http://graphjam.com/2009/06/30/song-chart-memes-michael-jackson-2/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Source&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here is a graph that sums it up for Michael Jackson.</p>
<p><img src="http://graphjam.files.wordpress.com/2009/06/song-chart-memes-michael-jackson.jpg?w=504&#038;h=497"/></p>
<p><a href="http://graphjam.com/2009/06/30/song-chart-memes-michael-jackson-2/" target="_blank" rel="nofollow">Source</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.just-whatever.com/2009/06/28/famous-dead-people-news-coverage/comment-page-1/#comment-10585</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 29 Jun 2009 23:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.just-whatever.com/?p=6404#comment-10585</guid>
		<description>Thanks Joanna</description>
		<content:encoded><![CDATA[<p>Thanks Joanna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna</title>
		<link>http://www.just-whatever.com/2009/06/28/famous-dead-people-news-coverage/comment-page-1/#comment-10584</link>
		<dc:creator>Joanna</dc:creator>
		<pubDate>Mon, 29 Jun 2009 19:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.just-whatever.com/?p=6404#comment-10584</guid>
		<description>http://picturesforsadchildren.com/ is his website</description>
		<content:encoded><![CDATA[<p><a href="http://picturesforsadchildren.com/" rel="nofollow">http://picturesforsadchildren.com/</a> is his website</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.just-whatever.com/2009/06/28/famous-dead-people-news-coverage/comment-page-1/#comment-10583</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 29 Jun 2009 08:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.just-whatever.com/?p=6404#comment-10583</guid>
		<description>I just found out that this is by by John Campbell. He probably has a site, but I haven&#039;t found it.</description>
		<content:encoded><![CDATA[<p>I just found out that this is by by John Campbell. He probably has a site, but I haven&#8217;t found it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
